NOAA Weather Information
Current Month:
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2012
NAME: Paul Vincent Spade's Weather CITY: Bloomington STATE: Indiana
ELEV: 846 ft LAT: 39° 08' 45" N LONG: 86° 37' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 54.3 63.5 3:30p 43.3 12:00m 10.7 0.0 0.03 0.9 17.0 3:00a W
2 41.4 56.2 3:30p 31.3 7:30a 23.6 0.0 0.00 0.1 7.0 2:30p S
3 44.2 55.3 3:30p 33.4 4:00a 20.8 0.0 0.01 0.9 10.0 10:00a ESE
4 41.2 47.7 12:30a 39.3 12:00m 23.8 0.0 0.32 1.7 11.0 7:00a ENE
5 39.6 49.8 3:00p 31.2 11:30p 25.4 0.0 0.00 0.4 8.0 11:30a ENE
6 36.7 49.8 3:30p 25.7 7:30a 28.3 0.0 0.00 0.8 11.0 2:30p W
7 31.0 31.6 12:30a 30.4 1:00a 1.4 0.0 0.00 0.0 1.0 12:30a W
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
-------------------------------------------------------------------------------------
41.2 63.5 1 25.7 6 134.0 0.0 0.36 0.7 17.0 1 ENE
Max >= 90.0: 0
Max <= 32.0: 1
Min <= 32.0: 4
Min <= 0.0: 0
Max Rain: 0.32 ON 02/04/12
Days of Rain: 2 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Current Year:
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Paul Vincent Spade's Weather CITY: Bloomington STATE: Indiana
ELEV: 846 ft LAT: 39° 08' 45" N LONG: 86° 37' 00" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
12 1 43.5 26.0 34.7 0.0 940 0 60.7 6 9.3 15 0 6 24 0
12 2 50.6 33.5 41.2 0.0 134 0 63.5 1 25.7 6 0 1 4 0
12 3
12 4
12 5
12 6
12 7
12 8
12 9
12 10
12 11
12 12
------------------------------------------------------------------------------------
44.8 27.3 35.9 0.0 1074 0 63.5 FEB 9.3 JAN 0 7 28 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
--------------------------------------------
12 1 4.16 0.00 1.51 17 12 5 1
12 2 0.36 0.00 0.32 4 2 1 0
12 3 0.00 0.00 0.00 1 0 0 0
12 4 0.00 0.00 0.00 1 0 0 0
12 5 0.00 0.00 0.00 1 0 0 0
12 6 0.00 0.00 0.00 1 0 0 0
12 7 0.00 0.00 0.00 1 0 0 0
12 8 0.00 0.00 0.00 1 0 0 0
12 9 0.00 0.00 0.00 1 0 0 0
12 10 0.00 0.00 0.00 1 0 0 0
12 11 0.00 0.00 0.00 1 0 0 0
12 12 0.00 0.00 0.00 1 0 0 0
--------------------------------------------
4.52 0.00 1.51 JAN 14 6 1
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
12 1 2.0 32.0 17 W
12 2 0.7 17.0 1 ENE
12 3
12 4
12 5
12 6
12 7
12 8
12 9
12 10
12 11
12 12
---------------------------------
1.7 32.0 JAN W
Last Month:
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012
NAME: Paul Vincent Spade's Weather CITY: Bloomington STATE: Indiana
ELEV: 846 ft LAT: 39° 08' 45" N LONG: 86° 37' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 41.9 53.2 4:00a 31.5 12:00m 23.1 0.0 0.02 5.6 29.0 4:30p W
2 24.4 31.5 12:30a 18.8 12:00m 40.6 0.0 0.00 3.4 22.0 4:30a W
3 21.0 28.1 3:30p 14.4 8:00a 44.0 0.0 0.00 1.3 14.0 12:30a W
4 34.2 42.8 3:00p 25.6 12:30a 30.8 0.0 0.00 2.0 14.0 11:30a W
5 40.2 53.8 3:30p 25.6 7:30a 24.8 0.0 0.00 1.0 19.0 3:30p W
6 50.7 60.7 3:00p 40.6 8:30a 14.3 0.0 0.00 1.8 19.0 12:30a W
7 42.7 51.9 12:30a 34.0 10:00p 22.3 0.0 0.00 0.8 12.0 1:30p W
8 37.4 46.4 2:00p 27.5 8:30a 27.6 0.0 0.00 0.5 7.0 10:00a ENE
9 40.8 53.1 2:30p 29.1 8:30a 24.2 0.0 0.00 0.4 11.0 3:30p W
10 42.9 57.8 3:30p 30.9 6:00a 22.1 0.0 0.00 0.3 8.0 2:30p W
11 42.2 45.4 3:00a 40.1 6:00a 22.8 0.0 0.76 1.1 10.0 8:00a NE
12 28.1 42.2 4:30a 14.3 12:00m 36.9 0.0 0.00 4.6 24.0 6:00p W
13 16.4 18.6 2:30p 13.5 7:30a 48.6 0.0 0.00 3.8 21.0 7:00a W
14 20.4 28.4 1:30p 10.9 8:00a 44.6 0.0 0.02 0.1 5.0 2:00a ESE
15 23.8 35.2 3:30p 9.3 6:30a 41.2 0.0 0.01 1.8 11.0 3:00p SE
16 46.2 57.3 12:00m 30.3 3:00a 18.8 0.0 0.05 2.7 19.0 1:30p S
17 43.8 57.6 6:30a 26.1 12:00m 21.2 0.0 1.51 4.8 32.0 8:30a W
18 26.2 32.9 3:30p 21.4 9:30a 38.8 0.0 0.00 1.1 12.0 1:30a W
19 27.6 35.3 12:00p 14.9 12:00m 37.4 0.0 0.00 1.2 14.0 10:00a N
20 21.7 28.8 10:30p 13.6 5:00a 43.3 0.0 0.01 1.7 10.0 7:30a ENE
21 23.7 27.9 12:30a 21.1 8:00a 41.3 0.0 0.00 0.0 0.0 --- ---
22 34.9 55.9 12:00m 23.8 12:30a 30.1 0.0 0.09 1.5 17.0 11:30p SE
23 43.8 56.9 1:00a 36.0 12:00m 21.2 0.0 0.58 4.1 26.0 1:30a W
24 31.9 36.0 12:30a 29.5 4:30a 33.1 0.0 0.00 0.9 12.0 8:30a W
25 31.3 34.3 2:00p 28.1 3:00a 33.7 0.0 0.09 1.0 8.0 8:00p ENE
26 37.7 41.6 2:00p 34.0 12:30a 27.3 0.0 0.67 0.9 10.0 9:30p W
27 35.1 38.0 5:00p 32.4 12:00m 29.9 0.0 0.06 1.3 13.0 3:30a W
28 34.1 39.3 3:00p 30.7 12:00m 30.9 0.0 0.07 3.1 20.0 6:30a W
29 33.9 42.8 2:00p 23.8 12:00m 31.1 0.0 0.00 2.7 24.0 1:30p W
30 43.2 58.7 3:30p 23.3 2:00a 21.8 0.0 0.00 2.4 22.0 5:00p SSW
31 52.9 56.5 11:00a 49.6 7:30a 12.1 0.0 0.22 3.1 20.0 11:00a SSW
-------------------------------------------------------------------------------------
34.7 60.7 6 9.3 15 939.9 0.0 4.16 2.0 32.0 17 W
Max >= 90.0: 0
Max <= 32.0: 6
Min <= 32.0: 24
Min <= 0.0: 0
Max Rain: 1.51 ON 01/17/12
Days of Rain: 12 (>.01 in) 5 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Last Year:
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Paul Vincent Spade's Weather CITY: Bloomington STATE: Indiana
ELEV: 846 ft LAT: 39° 08' 45" N LONG: 86° 37' 00" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
11 1 33.0 19.1 26.2 0.0 1203 0 57.0 1 -0.4 21 0 14 30 1
11 2 45.1 27.2 35.8 0.0 819 1 68.4 16 2.8 10 0 5 19 0
11 3 53.9 36.4 44.9 0.0 638 14 78.1 21 23.8 1 0 0 12 0
11 4 67.7 47.0 56.9 0.0 281 37 83.0 10 33.4 21 0 0 0 0
11 5 73.5 55.0 63.6 0.0 176 134 91.8 30 34.9 5 3 0 0 0
11 6 83.7 64.8 73.5 0.0 11 267 95.9 4 57.6 13 5 0 0 0
11 7 92.0 71.6 80.7 0.0 0 486 99.7 21 64.0 15 22 0 0 0
11 8 87.8 65.3 75.5 0.0 11 337 94.9 1 57.5 30 10 0 0 0
11 9 74.0 57.3 64.5 0.0 121 105 99.0 2 45.8 15 4 0 0 0
11 10 67.7 44.8 55.3 0.0 346 45 84.0 7 31.8 30 0 0 1 0
11 11 57.5 40.8 48.9 0.0 488 6 72.3 8 25.6 30 0 0 4 0
11 12 46.2 31.0 38.6 0.0 820 0 61.0 15 14.3 10 0 0 17 0
------------------------------------------------------------------------------------
65.3 46.8 55.5 0.0 4915 1431 99.7 JUL -0.4 JAN 44 19 83 1
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
--------------------------------------------
11 1 1.27 0.00 0.66 1 8 2 0
11 2 4.09 0.00 1.55 21 11 6 2
11 3 3.49 0.00 1.22 5 10 7 1
11 4 9.64 0.00 1.45 4 15 14 3
11 5 6.05 0.00 1.72 2 13 8 2
11 6 4.64 0.00 1.27 15 10 8 1
11 7 1.48 0.00 0.82 3 6 3 0
11 8 1.55 0.00 0.57 13 7 4 0
11 9 4.86 0.00 2.03 25 16 9 1
11 10 3.28 0.00 0.98 19 8 6 0
11 11 5.57 0.00 0.90 27 13 9 0
11 12 4.95 0.00 1.20 5 12 10 1
--------------------------------------------
50.87 0.00 2.03 SEP 129 86 11
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
11 1 1.2 19.0 6 W
11 2 1.5 29.0 2 W
11 3 1.8 27.0 12 W
11 4 1.8 29.0 4 W
11 5 0.7 28.0 23 SSE
11 6 0.6 17.0 11 SSE
11 7 0.2 19.0 24 W
11 8 0.3 19.0 23 SSE
11 9 0.3 16.0 3 SSE
11 10 0.4 18.0 16 W
11 11 1.4 30.0 13 SSE
11 12 1.1 26.0 15 W
---------------------------------
0.9 30.0 NOV W
| This Site
Powered by: |
 |